Search our stock
Used Vehicle
| Vehicle | 2016 Mazda CX-3 Burgundy Metallic Automatic Hatchback |
| Body Colour | Burgundy Metallic |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 88,665 kms |
| Drive Type | FWD |
| Rego | 1FZ1WQ |
| StockNo | 1fz1wq |
| VIN | MMODK2W7A03110103 |
| Airbag (passenger) | Log books |
| Power windows | Power Steering |
| GPS (Satellite Navigation) | Cruise Control |
| Floor Mats | Metallic paint |
| Anti-lock Braking System (ABS) | Airbag (driver) |
| Air Conditioning | CD Player |
| Airbag (side) | Camera - Rear Vision |
| Power mirrors | Cloth Trim |
| Central locking (remote control) | Alloy Wheels |
| Airbag (head) |
Dealer Summary
rwc 4cyl efi petrol t bar auto p/steer air condition abs cruise alloy wheels sat nav reverse camera air bags d/lights apple car play fitted books 2 owner drives great very clean car and lots more good kms
rwc 4cyl efi petrol t bar auto p/steer air condition abs cruise alloy wheels sat nav reverse camera air bags d/lights apple car play fitted books 2 owner drives great very clean car and lots more good kms